Transparency law
In compliance with Law 19/2013, dated 9 December, regarding transparency, access to public information, and good governance, we provide information about our actions subject to this regulation.
An incentive has been awarded from the Agency for Innovation and Development of Andalusia (IDEA), part of the Autonomous Government of Andalusia, in the amount of €3,050. This funding is 80% co-financed by the European Union through the European Regional Development Fund (ERDF). The incentive is designated for the project titled "Design of a Human Resources Diagnosis Plan in the Help Desk Department (Customer Service)," with the objective of fostering a more competitive business environment.
An incentive has been awarded from the Agency for Innovation and Development of Andalusia (IDEA), part of the Autonomous Government of Andalusia, in the amount of €5,578. This funding is 80% co-financed by the European Union through the European Regional Development Fund (ERDF). The incentive is designated for the project "Implementation and Certification of ISO 27001 (Information Security)" with the objective of fostering a more competitive business fabric.
An incentive has been awarded from the Agency for Innovation and Development of Andalusia (IDEA), part of the Autonomous Government of Andalusia, in the amount of €5,120. This funding is 80% co-financed by the European Union through the European Regional Development Fund (ERDF). The incentive is designated for the project "Compliance with the National Security Scheme" with the objective of ensuring a better use of information technologies.
An incentive has been awarded from the Agency for Innovation and Development of Andalusia (IDEA), part of the Autonomous Government of Andalusia, in the amount of €3,535. This funding is 80% co-financed by the European Union through the European Regional Development Fund (ERDF). The incentive is designated for the project "Strategic plan and implementation of OKR" with the objective of achieving a more competitive business fabric.
An incentive has been awarded from the Agency for Innovation and Development of Andalusia (IDEA), part of the Autonomous Government of Andalusia, in the amount of €12,485. This funding is 80% co-financed by the European Union through the European Regional Development Fund (ERDF). The incentive is designated for the project "IoT: EXPANSION OF THE VALUE CHAIN" with the objective of achieving a more competitive business fabric.
An incentive has been awarded from the Agency for Innovation and Development of Andalusia (IDEA), part of the Autonomous Government of Andalusia, in the amount of €3,426. This funding is 80% co-financed by the European Union through the European Regional Development Fund (ERDF). The incentive is designated for the project "PCI Certification" with the objective of ensuring a better use of information technologies.
An incentive has been awarded from the Agency for Innovation and Development of Andalusia (IDEA), part of the Autonomous Government of Andalusia, in the amount of €105,214,12. This funding is 50% co-financed by the European Union through the European Regional Development Fund (ERDF). The incentive is designated for the project "Alerts and early detection of cognitive impairment" with the objective of promoting technological development, innovation and quality research.
An incentive has been awarded from the Agency for Innovation and Development of Andalusia (IDEA), part of the Autonomous Government of Andalusia, in the amount of €50,925,65. This funding is 50% co-financed by the European Union through the European Regional Development Fund (ERDF). The incentive is designated for the project "IoT-Smart Contract System for Water Networks" with the objective of promoting technological development, innovation and quality research.
An incentive has been awarded from the Agency for Innovation and Development of Andalusia (IDEA), part of the Autonomous Government of Andalusia, in the amount of €38,719,12. This funding is 80% co-financed by the European Union through the European Regional Development Fund (ERDF). The incentive is designated for the project "Tray Erecting Machine" with the objective of promoting technological development, innovation and quality research.
Reference | ITC-20131069 |
Name | Remote Monitoring of Horticultural Production in Greenhouses and Integration with Demand Forecasting and Commercialisation Systems. |
Acronym | Hortisys |
Programme | INNTERCONECTA |
Co-financing organization | CDTI (Center for the Development of Industrial Technology). |
Participants | Grupo Hispatec Informática Empresarial S.A., Nazaríes Information Technologies S.L., C.H. Parque Natural S.C.A. and Proyecta Ingenio S.L. |
Leader | Grupo Hispatec Informática Empresarial S.A. |
Purpose | Research, Development, and Innovation in a remote control system for greenhouse horticultural production, enabling the estimation of field production and its adjustment according to the demand forecasts of commercial systems. |
Duration | July 2013 to December 2014. |
Accepted budget Nazaríes Information Technologies S.L | 416.793,00 € |
Co-financed amount Nazaríes Information Technologies S.L | 250.075,80 € |
Non-refundable,co-financed amount | 250.075,80 € |
Refundable, co-financed amount | 0,00 € |
Financial statement | Auditor's report |
Reference | ITC-20151080 |
Name | Remote control, simulation and decision system for agronomic management of pepper and cucumber crops in greenhouses. |
Acronym | DECID@ROP |
Programme | FEDER-INNTERCONECTA 2015 |
Co-financing organization | Center for the Development of Industrial Technology (CDTI). |
Participants | Grupo Hispatec Informática Empresarial S.A., Nazaríes Information Technologies S.L . and Alhóndigas La Unión. |
Leader | Grupo Hispatec Informática Empresarial S.A. |
Purpose | Development and innovation of a modelling system for horticultural crops, specifically peppers and cucumbers. The aim is to create a support system that facilitates strategic decision-making in agronomic management. This system is designed to optimise resources use, enhance quality and production, and identify the best times for harvesting. |
Duration | September 2015 to June 2017 |
Accepted budget Nazaríes Information Technologies S.L | 406.387,00 € |
Co-financed amount Nazaríes Information Technologies S.L | 243.832,00 € |
Non-refundable, co-financed amount | 243.832,00 € |
Refundable, co-financed amount | 0,00 € |
Financial statement | Decid@rop Nazaríes IT.pdf |
Reference | AEI-010500-2017-118 |
Name | Laboratory-scale prototype for the integrated treatment of antineoplastic medicine residues present in urine and faeces of patients treated in the Virgen de las Nieves University Hospital Centre in Granada. |
Acronym | ChemoCLEAN-Tech |
Programme | Apoyo a las Agrupaciones Empresariales Innovadoras (Support to Innovative Business Clusters) |
Co-financing body | Ministry of Economy, Industry and Competitiveness |
Participants | Andaluza Tratamientos Higiene S.A., Nazaríes Information Technologies S.L., Asociación Cluster Granada Plaza Tecnológica y Biotecnológica y Universidad de Granada |
Leader | Andaluza Tratamientos Higiene, S.A. |
Purpose | To establish a comprehensive procedure for managing the waste from antineoplastic medications found in the excretions of oncology patients receiving treatment at the Oncology Day Hospital of the Virgen de las Nieves University Hospital Centre. This procedure is designed to intercept and treat this waste before it is discharged into the wastewater system, thereby minimising its environmental impact. |
Duration | 10 months. |
Accepted budget Nazaríes Information Technologies S.L | 41.993,76 € |
Co-financed amount Nazaríes Information Technologies S.L | 33.595,00 € |
Non-refundable, co-financed amount | 33.595,00 € |
Refundable, co-financed amount | 0,00 € |
Reference | AEI-010500-2018-214 |
Name | Design, development, and promotion of a demonstration model for a Wastewater Treatment Plant specifically tailored for an Oncology Day Hospital will focus on the effective destruction of antineoplastic drugs and the elimination antibiotic-resistant bacteria. This solution will operate in a fully automated and remote-controlled manner. |
Acronym | ChemoCLEAN_Tech II |
Programme | Apoyo a las Agrupaciones Empresariales Innovadoras (Support to Innovative Business Clusters) |
Co-financing body | Ministry of Economy, Industry and Competitiveness |
Participants | Andaluza Tratamientos Higiene S.A., Nazaríes Information Technologies S.L., Asociación Cluster Granada Plaza Tecnológica y Biotecnológica and Universidad de Granada |
Leader | Andaluza Tratamientos Higiene, S.A. |
Purpose | Development, construction, and commissioning of a demonstration model of a treatment plant designed to manage liquid effluents from Oncology Day hospitals that are contaminated with antineoplastic drugs. This fully pre-assembled plant is scalable, transportable, and ready for operation, featuring complete automation and remote control capabilities. |
Duration | 7 months. |
Accepted budget Nazaríes Information Technologies S.L | 66.723,44 € |
Co-financed amount Nazaríes Information Technologies S.L | 53.378,00 € |
Non-refundable, co-financed amount | 53.378,00 € |
Refundable, co-financed amount | 0,00 € |
Financial statement | Auditor's report |
Reference | IDI-20180694 |
Name | Development of an Irrigation Control System for Greenhouse Crops using an Evapotranspiration Model and a 3D Mapping System. |
Acronym | ET3D |
Programme | Eureka |
Co-financing body | CDTI |
Participants | Nazaríes Information Technologies S.L., Universidad de Granada and Fundación Tecnova. |
Leader | Nazaríes IT. |
Purpose | Development of an advanced irrigation management system using three-dimensional data on climatic and physiological conditions within greenhouse crops. This system features a new algorithm for calculating evapotranspiration to accurately determine optimal irrigation times. |
Duration | 36 months. |
Accepted budget Nazaríes Information Technologies S.L | 366.806,00€ |
Co-financed amount Nazaríes Information Technologies S.L | 311.785.10 € |
Non-refundable, co-financed amount | 90.784,49€ |
Refundable, co-financed amount | 221.000,60€ |
Financial statement | Auditor's report |
In compliance with information and publicity regulations | An incentive has been awarded from the Agency for Innovation and Development of Andalusia (IDEA), part of the Autonomous Government of Andalusia, in the amount of €105,214,12. This funding is 50% co-financed by the European Union through the European Regional Development Fund (ERDF). The incentive is designated for the project titled "Alerts and early detection of cognitive impairment" with the objective of promoting technological development, innovation, and quality research. |
Reference | 402C1700010 |
Name | Early Warning and Detection of Cognitive Impairment (ADETEM) |
Acronym | ADETEM |
Programme | PROGRAMA DE APOYO A LA I+D+i EMPRESARIAL (BUSINESS R+D+i SUPPORT PROGRAMME) |
Co-financing body | Innovation and Development Agency of Andalusia (IDEA) |
Participants | Nazaríes Information Technologies S.L. and Trevenque Sistemas de Informacón SL |
Leader | Trevenque Sistemas de Información SL |
Purpose | Research, Development, and Innovation of a system utilising technological devices and tools to optimise the quality of care service through the self-identification of significant changes in the daily behaviours of dependent users within their own homes. |
Duration | May 2018 to October 2020. |
Accepted budget Nazaríes Information Technologies S.L | 210.428,23 € |
Co-financed amount Nazaríes Information Technologies S.L | 105.214,12 € |
Non-refundable, co-financed amount | 105.214,12 € |
Refundable, co-financed amount | 0 € |
Financial statement | Auditor's report |
In compliance with information and publicity regulations | An incentive has been awarded from the Agency for Innovation and Development of Andalusia (IDEA), part of the Autonomous Government of Andalusia, in the amount of €50,925,65. This funding is 50% co-financed by the European Union through the European Regional Development Fund (ERDF). The incentive is designated for the project titled "IoT-Smart Contract System for Water Networks" with the objective of promoting technological development, innovation, and quality research. |
Reference | 402C1700014 |
Name | IoT-Smart Contract Water Network System (SISTRA) |
Acronym | SISTRA |
Programme | INDUSTRIAL RESEARCH, EXPERIMENTAL DEVELOPMENT AND BUSINESS INNOVATION IN ANDALUSIA |
Co-financing body | Innovation and Development Agency of Andalusia (IDEA) |
Participants | Nazaríes Information Technologies S.L. and Ingeniería y Control Remoto SA |
Leader | Ingeniería y Control Remoto SA |
Purpose | Development of a comprehensive system for monitoring, telemetering, and controlling devices in urban water networks. This system uses IoT telecommunications networks with ultra-low power remote terminals. In addition, the project explores the potential of Smart Contracts and blockchain technology in this context. |
Duration | January 2018 to October 2020 |
Accepted budget Nazaríes Information Technologies S.L | 127.314,12 € |
Co-financed amount Nazaríes Information Technologies S.L | 50.925,65 € |
Non-refundable, co-financed amount | 50.925,65 € |
Refundable, co-financed amount | 0 € |
Financial statement | Auditor's report |
Reference | AEI-010500-2020-52 |
Name | Research and development of a non-invasive sensor prototype and predictive to determine avocado maturity levels. |
Acronym | Avocado Streaming |
Programme | Apoyo a las Agrupaciones Empresariales Innovadoras (Support to Innovative Business Clusters) |
Co-financing body | Ministry of Industry, Trade and Tourism |
Participants | Grupo Empresarial La Caña., Nazaríes Information Technologies S.L., Fundación I+D del Software Libre, Asociación Clúster Granada Plaza Tecnológica y Biotecnológica and Universidad de Granada |
Leader | Nazaríes Information Technologies S.L. |
Purpose | Development of a proprietary system that uses artificial intelligence to determine the optimal ripeness of avocados. This system analyses microclimate data, the phenological responses of the crop, and observations of pests and diseases. Additionally, it incorporates a non-invasive sensor that estimates the ripeness of the fruit. |
Duration | July 2020 to March 2021. |
Accepted budget Nazaríes Information Technologies S.L | 95.212,00 € |
Co-financed amount Nazaríes Information Technologies S.L | 71.409,00 € |
Non-refundable, co-financed amount | 71.409,00 € |
Refundable, co-financed amount | 0,00 € |
Financial statement | Auditor's report |
Reference | AEI-010500-2021-79 |
Name | Industrial validation of the effectiveness of an automated and sensorised system for the physico-chemical treatment of infectious, pharmaceutical, and cytostatic waste (both solids and liquids) from hospitals and the pharmaceutical industry. |
Acronym | BioSani_Trat |
Programme | Apoyo a las Agrupaciones Empresariales Innovadoras (Support to Innovative Business Clusters) |
Co-financing body | Ministry of Industry, Trade and Tourism |
Participants | Athisa, Nazaríes, Universidad de Sevilla, and OnGranada |
Leader | Nazaríes Information Technologies S.L. |
Purpose | Industrial validation of the effectiveness of an automated and sensorised system for the physico-chemical treatment of infectious, pharmaceutical, and cytostatic waste (both solids and liquids) from hospitals and the pharmaceutical industry. |
Duration | April 2021 to March 2022. |
Accepted budget Nazaríes Information Technologies S.L | 80.977,00 € |
Co-financed amount Nazaríes Information Technologies S.L | 64.781,00€ |
Non-refundable, co-financed amount | 64.781,00€ |
Refundable, co-financed amount | 0,00 € |
Financial statement | Financial statement |
Nazaríes IT has received support from ICEX as part of the Export Initiation Programme (Programa de Iniciación a la Exportación del ICEX), which is co-financed by the European ERDF fund. This initiative aims to promote the international growth of the company and its surrounding environment.
We are a digitiser agent for the Digital Kit Programme (Programa Kit Digital). Let us guide you in the digital transformation of your company. If you have between 10 and 49 employees, trust our specialists to help you make the most of your €12,000 voucher.
Reference | AEI-010500-2021b-5 |
Name | Development and strengthening of non-invasive sensor technology for determining the dry matter content in avocados. |
Acronym | AVOCADO 360º |
Programme | Recovery, Transformation and Resilience Plan with EU Next Generation EU funds. |
Co-financing body | Ministry of Industry, Trade and Tourism |
Participants | Grupo Empresarial La Caña, Nazaríes Information Technologies S.L, Fundación I+D del Software Libre, Asociación Clúster Granada Plaza Tecnológica y Biotecnológica, Universidad de Granada and Terceto Comunicación |
Leader | Nazaríes Information Technologies S.L. |
Purpose | Evolutionary development of the solution by enhancing the sensor with advanced lenses and incorporating new agricultural technical information variables into the predictive model. |
Duration | November 2021 to August 2022 |
Accepted budget Nazaríes Information Technologies S.L | 158.270,00€ |
Co-financed amount Nazaríes Information Technologies S.L | 118.702,00€ |
Non-refundable, co-financed amount | 118.702,00€ |
Refundable, co-financed amount | 0,00€ |
Financial statement | Auditor's report |
Project type: Industrial Research. Initiative funded by the Ministry of Industry, Trade, and Tourism as part of its support programme for Innovative Business Clusters (Agrupaciones Empresariales Innovadoras). The aim of this initiative is to enhance the competitiveness of Spanish industry, with additional support from the European Union through the Recovery, Transformation, and Resilience Plan.
Referencia: AEI-010500-2022b-187
Purpose: Autonomous system for capturing, monitoring, and evaluating the behaviour and security of IT/OT infrastructures and their data traffic.
This involves validating a modular solution through proof of concept and pre-prototype stages. The solution integrates advanced tools, technologies, and expertise in artificial intelligence, cybersecurity, Industry 4.0, and cyber-intelligence —areas that are currently beyond the reach of SMEs. The goal is to facilitate a sustainable digitalisation process.
Project type: Industrial Research. Initiative funded by the Ministry of Industry, Trade, and Tourism as part of its support programme for Innovative Business Clusters (Agrupaciones Empresariales Innovadoras). The aim of this initiative is to enhance the competitiveness of Spanish industry, with additional support from the European Union through the Recovery, Transformation, and Resilience Plan.
Reference: AEI-010500-2022b-244
Purpose: Industrial adjustment and validation of AI-based algorithms for estimating the performance and assessing the quality of tomatoes intended for industrial use, utilising advanced monitoring techniques.
Implementation of methodologies that combine information technology with precision agriculture practices during the industrial harvesting of tomatoes. The goal is to optimise the process and generate real-time data.
Project type: Industrial Research. Initiative financed by the Ministry of Industry, Trade and Tourism within the support programme for Agrupaciones Empresariales Innovadoras (Innovative Business Clusters), with the aim of improving the competitiveness of Spanish industry, with the support of the European Union through the Recovery, Transformation and Resilience Plan.
Referencia: AEI-010500-2022b-27
Purpose: Evolution of the solution by integrating new predictive models and "EVOCATO" parameters.
Third phase in the validation, design, and development of a sensor for determining the ripeness of avocados using non-destructive techniques, along with digitalisation and artificial intelligence.
Project type: Industrial Research. Initiative funded by the Ministry of Industry, Trade, and Tourism as part of its support programme for Innovative Business Clusters (Agrupaciones Empresariales Innovadoras). The aim of this initiative is to enhance the competitiveness of Spanish industry.
Reference: AEI-010500-2022-32
Purpose: Innovation, research, and development of new technological solutions for enhancing the use of biocides in urban pest control services, thus ensuring the protection of human health, animal health, and the environment.
Project type: EUREKA Project - Research and Development Project in International Technology Cooperation of the CDTI
Project: "PLATAFORMA COGNITIVA GANA-KP PARA 5G MEC EDGE CLOUD"
Reference: IDI-20210981
Duration: 36 months.
Purpose: The goal of this project is to develop a platform for the Automatic Management and Control (AMC) of network resources and services in 5G networks. This platform aims to optimise the operation of Multi-Access Edge Computing Cloud (MEC) as well as the functionality of 5G transport network segments/portions (network slicing).
Project type: Experimental development projects in the field of artificial intelligence carried out independently.
Project: Project funded by the Public Business Entity Red.es, M.P., which focuses on technological development and digital content. It falls under the Strategic Action for the Digital Economy and Society of the State R&D&I Programme (Acción Estratégica de Economía y Sociedad Digital del Programa Estatal de I+D+i), addressing societal challenges and supporting business leadership in research, developmente, and innovation (R&D&I).
Reference: 2020/0720/00101810
Duración: 12 months.
Purpose: The development of a new technological product for the tourism sector. WANNAWO introduces an innovative B2C/B2B booking platform model that allows customers to set the price they are willing to pay for hotel reservations at their chosen establishments.